Watch Movements for Watchmakers
This is a list of the massive range of watch movements supplied by Pacific Time Industries. Please contact us for help with your selection.
| Code | Description |
| 0153 | SUB IS 763 3 HAND |
| 100196 | SUB IS 6320 2 HAND |
| 1002A | SUB IS 1L02 3 HAND DAY DATE |
| 1003 |
2 HAND |
| 10031 | SUB IS F05.11A 3 HAND DATE |
| 1005 | 3 HAND DATE |
| 1010 | SUB IS 1L12 3 HAND DATE |
| 1012 | SUB IS 1L12 3 HAND DATE |
| 1015 | 3 HAND DATE |
| 1020 | SUB IS 1L22 2 HAND |
| 1022 | SUB IS 1L22 2 HAND |
| 1030A | SUB IS 1L32 3 HAND |
| 1032 | SUB IS 1L32 3 HAND |
| 1062 | 2 HAND |
| 1063 | 3 HAND |
| 1064 | 2 HAND + SML SECOND HAND |
| 1069 | 2 HAND + SML SECOND HAND |
| 1075 | SUB IS 705 3 HAND DATE |
| 1100A | SUB IS 753 3 HAND |
| 1102 | SUB IS 1M02 3 HAND DAY DATE |
| 11031 | SUB IS F06.11A 3 HAND DATE |
| 1105 | SUB IS VX11 3 HAND |
| 111 | SUB IS 282.001 3 HAND |
| 111.861 | SUB IS 6320 2 HAND |
| 111.881 | SUB IS 3620 2 HAND |
| 111A7 | SUB IS 980.105 3 HAND |
| 113 | SUB IS 317/30 3 HAND |
| 113.118 | SUB IS 317/30 3 HAND DATE |
| 115/3 | SUB IS 515 3HAND DATE |
| 1198/101 | SUB IS 1198/12 3 HAND |
| 1198/103 | SUB IS 1198/32 W3 3 HAND DATE |
| 1198/103 | SUB IS 1198/32 W6 3 HAND DATE |
| 1198/104 | SUB IS 1198/42 3 HAND DAY DATE |
| 1198/105 | SUB IS 1198/12 (3+12) 3 HAND DAY DATE |
| 1198/107 | 3 HAND DAY DATE MOON |
| 1198/12 | 3 HAND |
| 1198/12 (3+12) | 3 HAND DAY DATE |
| 1198/32 W3 | 3 HAND DATE |
| 1198/32 W6 | 3 HAND DATE |
| 1198/42 W3 | 3 HAND DAY DATE |
| 1198/42 ST4 | 3 HAND DAY DATE STEM AT 4 O'CLOCK |
| 11A | SUB IS 5820 2 HAND |
| 120 | SUB IS 802.004 2 HAND |
| 125 | 2 HAND |
| 127 | 2 HAND DATE |
| 128/1331 | 2 HAND DATE |
| 130 | SUB IS 317/30 3 HAND DATE |
| 130/103 W3 | 3 HAND DATE |
| 1300 | SUB IS 5820 2 HAND |
| 1301 | SUB IS 5820 2 HAND |
| 1320A | SUB IS VB20 2 HAND |
| 1360 | SUB IS 7021 3 HAND DATE |
| 138/101 | 3 HAND |
| 138/103 | 3 HAND DATE |
| 1380 | SUB IS F03.11A 3 HAND DATE |
| 1382 | SUB IS F03.11A 3 HAND DATE |
| 1400 | SUB IS 955.124 3 HAND DAY DATE |
| 1400A | SUB IS 5120 2 HAND |
| 141 | SUB IS 763 3 HAND |
| 1420 | SUB IS F04.11A 3 HAND DATE |
| 1421 | SUB IS VX11 3 HAND |
| 1422 | SUB IS F04.11A 3 HAND DATE |
| 1425 | SUB IS 955.124 3 HAND DAY DATE |
| 1426 | SUB IS 256.111 3 HAND DATE |
| 1427 | SUB IS 256.111 3 HAND DATE |
| 1428 | SUB IS 256.111 3 HAND DATE |
| 1430 | SUB IS 256.411 3 HAND DATE |
| 1431 | SUB IS 256.411 3 HAND DATE |
| 1432 | SUB IS 256.111 3 HAND DATE |
| 1435 | SUB IS 255.421 3 HAND DATE |
| 1437 | SUB IS 255.121 3 HAND DAY DATE |
| 1455 | SUB IS 976.001 2 HAND |
| 147 | SUB IS 927.002 2 HAND |
| 14A | SUB IS 901.005 2 HAND |
| 14B | SUB IS 257/130 2 HAND |
| 168.100 | SUB IS 762 2 HAND |
| 168.110 | SUB IS 763 3 HAND |
| 16B | SUB IS PC10 2 HAND |
| 180 | SUB IS 751E 2 HAND |
| 182 | SUB IS F04.11A 3 HAND DATE |
| 184 | SUB IS F05.11A 3 HAND DATE |
| 187 | SUB IS 125 2 HAND |
| 1977 | SUB IS 5820 2 HAND |
| 1980 | SUB IS 5820 2 HAND |
| 1A10A | SUB IS 1L12 3 HAND DATE |
| 1A12A | SUB IS 1L12 3 HAND DATE |
| 1A20A | SUB IS 1L22 2 HAND |
| 1A22A | SUB IS 1L22 2 HAND |
| 1A32A | SUB IS 1L32 3 HAND |
| 1E20 | SUB IS Y520 2 HAND |
| 1F20 | SUB IS YL60A 2 HAND |
| 1L00 | SUB IS 1L02 3 HAND DAY DATE |
| 1L02 | 3 HAND DAY DATE |
| 1L10 | SUB IS 1L12 3 HAND DATE |
| 1L12 | 3 HAND DATE |
| 1L15 | 2 HAND DATE |
| 1L20 | SUB IS 1L22 2 HAND |
| 1L22 | 2 HAND |
| 1L30 | SUB IS 1L32 3 HAND |
| 1L32 | 3 HAND |
| 1L40 | 3 HAND - SML SECOND HAND |
| 1L45 | 3 HAND + SML SECOND HAND |
| 1M00 | SUB IS 1M02 3 HAND DAY DATE |
| 1M02 | 3 HAND DAY DATE |
| 1M10 | SUB IS 1M12 3 HAND DATE |
| 1M12 | 3 HAND DATE |
| 1M15 | SUB IS 1M12 2 HAND DATE |
| 1M50 | 3 HAND DATE BIG NUMBERS |
| 1N00A | 2 HAND |
| 1N01A | 3 HAND |
| 1N12 | 3 HAND DATE |
| 1NN0A | SUB IS VX10 2 HAND |
| 1S02 | 3 HAND DAY DATE |
| 1S12 | SUB IS 1S13 3 HAND DATE |
| 1S13 | 3 HAND DATE |
| 2000 | SUB IS 2005 3 HAND DAY DATE |
| 2001 | SUB IS 2005 3 HAND DAY DATE |
| 2002 | SUB IS 2005 3 HAND DAY DATE |
| 2005 | 3 HAND DAY DATE |
| 2010A | SUB IS 2015 3 HAND DATE |
| 2015 | 3 HAND DATE |
| 202.001 | SUB IS VB20 2 HAND |
| 2020 | SUB IS 902.005 2 HAND |
| 2020A | SUB IS VX10 2 HAND |
| 2021 | SUB IS 955.442 2 HAND DATE |
| 2025 | 2 HAND |
| 2028 | SUB IS 2035 3 HAND |
| 2030 | SUB IS 2035 3 HAND |
| 2031 | SUB IS F05.11A 3 HAND DATE |
| 2033 | 3 HAND HIGH PINION |
| 2034 | 3 HAND HIGH TORQUE |
| 2035 | 3 HAND |
| 2036 | 3 HAND HIGH PINION |
| 2038 | SUB IS 2035 3 HAND |
| 2040 | SUB IS 927.002 2 HAND |
| 204N | SUB IS F05.11A 3 HAND DATE |
| 2063 | 3 HAND DATE |
| 210.001 | 2 HAND |
| 2100 | SUB IS 2105 3 HAND DAY DATE |
| 2105 | 3 HAND DAY DATE |
| 2110 | SUB IS 732 2 HAND |
| 2110A | SUB IS 2115 3 HAND DATE |
| 2115 W12 | 3 HAND DATE |
| 2115 W6 | 3 HAND DATE |
| 2115 W3 | 3 HAND DATE |
| 2121 | SUB IS 955.042 2 HAND DATE |
| 2131 | SUB IS F06.11A 3 HAND DATE |
| 21331 | SUB IS 389/31 3 HAND DATE |
| 2195 | SUB IS 6M90 3 HAND SUN MOON |
| 2200 | SUB IS 5R21 2 HAND |
| 2250 | SUB IS 5Y30 3 HAND |
| 2305 | 3 HAND DAY DATE |
| 2315 |
3 HAND DATE |
| 2340A | SUB IS 763 3 HAND |
| 237 | SUB IS 6320 2 HAND |
| 2401 | SUB IS F05.11A 3 HAND DATE |
| 240N | SUB IS F05.11A 3 HAND DATE |
| 241 | SUB IS F05.11A 3 HAND DATE |
| 2411 | SUB IS 11A 3 HAND DATE |
| 241N | SUB IS F05.11A 3 HAND DATE |
| 2421 | SUB IS F05.11A 3 HAND DATE |
| 242N | SUB IS 955.442 2 HAND DATE |
| 2431 | SUB IS 955.424 3 HAND DAY DATE |
| 243N | SUB IS 955.424 3 HAND DAY DATE |
| 244.441 | SUB IS 255.411 3 HAND DATE |
| 2500.10 | SUB IS 5820 2 HAND |
| 2500.50 | SUB IS 5820 2 HAND |
| 2500A | SUB IS 1M02 3 HAND DAY DATE |
| 2501 | SUB IS 715 3 HAND DATE |
| 251.262 | CHRONO |
| 251.272 | CHRONO |
| 251.471 | CHRONO |
| 2510 | SUB IS 1M12 3 HAND DATE |
| 2511 | SUB IS F06.11A 3 HAND DATE |
| 251N | SUB IS F06.11A 3 HAND DATE |
| 2531 | SUB IS 955.124 3 HAND DAY DATE |
| 253N | SUB IS 955.124 3 HAND DAY DATE |
| 255.111 | 3 HAND DATE |
| 255.121 | 3 HAND DAY DATE |
| 255.241 | 3 HAND DATE CHRONO |
| 255.411 | 3 HAND DATE |
| 255.421 | 3 HAND DAY DATE |
| 255.441 | 2 HAND DATE |
| 255.461 | 3 HAND DATE |
| 255.511 | SUB IS 255.411 3 HAND DATE |
| 255.561 | SUB IS F05.111 3 HAND DATE |
| 2550 | SUB IS 5Y30 3 HAND |
| 2550A | SUB IS 5R21 2 HAND |
| 256.041 | 2 HAND DATE |
| 256.111 | 3 HAND DATE |
| 2562.10 | SUB IS F06.11A 3 HAND DATE |
| 2562.20 | SUB IS F06.11A 3 HAND DATE |
| 2566 | SUB IS F06.11A 3 HAND DATE |
| 257/130 | SUB IS 258/10 2 HAND |
| 258/10 | SUB IS 257/130 2 HAND |
| 258/130 | SUB IS 257/130 2 HAND |
| 2631.10 | SUB IS F06.11A 3 HAND DATE |
| 2632.10 | SUB IS F06.11A 3 HAND DATE |
| 2633.10 | SUB IS 955.124 3 HAND DAY DATE |
| 2650.10 | SUB IS 927.002 2 HAND |
| 267/130 | SUB IS 268/10 2 HAND |
| 268/10 | 2 HAND |
| 268/130 | SUB IS 268/10 2 HAND |
| 2682.37 | SUB IS F05.11A 3 HAND DATE |
| 2682.47 | SUB IS F05.11A 3 HAND DATE |
| 2683.37 | SUB IS 955.424 3 HAND DAY DATE |
| 2683.47 | SUB IS 955.424 3 HAND DAY DATE |
| 2686.27 | SUB IS 955.442 2 HAND DATE |
| 2686.47 | SUB IS 955.442 2 HAND DATE |
| 2721 | SUB IS 956.042 2 HAND DATE |
| 2731 | SUB IS F03.11A 3 HAND DATE |
| 2750.10 | SUB IS 751 2 HAND |
| 2760 | SUB IS 927.002 2 HAND |
| 277.001 | SUB IS 5120 2 HAND |
| 2772 | SUB IS F05.11A 3 HAND DATE |
| 2783.10 | SUB IS 1198/32 3 HAND DATE |
| 279.001 | SUB IS 976.001 2 HAND |
| 280.002 | 2 HAND |
| 2802.10 | SUB IS F06.11A 3 HAND DATE |
| 2802.20 | SUB IS F06.11A 3 HAND DATE |
| 2803.10 | SUB IS 955.124 3 HAND DAY DATE |
| 2803.20 | SUB IS 955.124 3 HAND DAY DATE |
| 2806.10 | SUB IS F06.11A 3 HAND DATE |
| 2806.20 | SUB IS 955.124 3 HAND DAY DATE |
| 281.001 | 2 HAND |
| 2810.27 | SUB IS 801.004 2 HAND |
| 2812 | 3 HAND DAY DATE |
| 282.001 | 2 HAND |
| 282.002 | SUB IS 282.001 2 HAND |
| 2821 | SUB IS 956.042 2 HAND DATE |
| 283.001 | SUB IS 732 2 HAND |
| 2831 | SUB IS F04.11A 3 HAND DATE |
| 2836-2 | 3 HAND DAY DATE |
| 2838 | SUB IS 2035 3 HAND |
| 2840 | SUB IS 927.002 2 HAND |
| 2852.27 | SUB IS F03.11A 3 HAND DATE |
| 2872.27 | SUB IS 2115 3 HAND DATE |
| 2873.27 | SUB IS 2105 3 HAND DAY DATE |
| 2900.27 | SUB IS 2025 2 HAND |
| 2901 | SUB IS 927.002 2 HAND |
| 2901.27 | SUB IS 2035 3 HAND |
| 2902.27 | SUB IS 2005 3 HAND DATE |
| 2910.17 | SUB IS 801.004 2 HAND |
| 2910.27 | SUB IS 801.004 2 HAND |
| 2950 | SUB IS 5Y30 3 HAND |
| 2951 | SUB IS 5Y30 3 HAND |
| 2960.10 | SUB IS 801.004 2 HAND |
| 2962.17 | SUB IS F06.11A 3 HAND DATE |
| 2963.17 | SUB IS 955.124 3 HAND DAY DATE |
| 2963.27 | SUB IS 955.124 3 HAND DAY DATE |
| 2966 | SUB IS F06.11A 3 HAND DATE |
| 2A23A | SUB IS VX83 3 HAND DAY DATE |
| 2B21A | SUB IS VX11 3 HAND |
| 2B31A | SUB IS 980.105 3 HAND |
| 2C20A | SUB IS VX10 2 HAND |
| 2E20 | SUB IS VB20 2 HAND |
| 2F00A | SUB IS 1M02 3 HAND DAY DATE |
| 2F01A | SUB IS 9U13 3 HAND DATE |
| 2K00A | 2 HAND |
| 2K01A | 3 HAND |
| 2P20A | SUB IS VX10 2 HAND |
| 2P21A | SUB IS VX11 3 HAND |
| 2Y00A | SUB IS VX10 2 HAND |
| 2Y01A | SUB IS VX11 3 HAND |
| 2Y10A | SUB IS VX10 2 HAND |
| 2Y50 | SUB IS 5Y20 2 HAND |
| 2Y51 | SUB IS 5Y30 3 HAND |
| 300 | SUB IS 802.104 3 HAND |
| 301.001 | SUB IS 5820 2 HAND |
| 301.002 | SUB IS 5820 2 HAND |
| 307/10 | SUB IS 307/30 3 HAND |
| 307/103 W3 | SUB IS 307/30 W3 3 HAND DATE |
| 307/130 W6 | SUB IS 307/30 W6 3 HAND DATE |
| 307/104 | SUB IS 307/40 3 HAND DAY DATE |
| 307/30 W3 | 3 HAND DATE |
| 307/30 W6 | 3 HAND DATE |
| 307/40 | 3 HAND DAY DATE |
| 308-1 | SUB IS 803.114 3 HAND DATE |
| 310 | SUB IS 802.004 2 HAND |
| 310 | SUB IS F06.11A 3 HAND DATE |
| 310/311 | SUB IS F06.11A 3 HAND DATE |
| 311 | SUB IS F06.11A 3 HAND DATE |
| 312 | SUB IS 317/30 2 HAND |
| 313 | SUB IS 317/30 3 HAND |
| 315 W3 | 3 HAND DATE |
| 317/103 W3 | SUB IS 317/30 3 HAND DATE |
| 317/103 W6 | SUB IS 317/30 3 HAND DATE |
| 317/104 | SUB IS 317/40 3 HAND DAY DATE |
| 317/30 W3 | 3 HAND DATE |
| 317/30 W6 | 3 HAND DATE |
| 317/40 | 3 HAND DAY DATE |
| 317/705 | 3 HAND DATE EL |
| 319LQ686 | SUB IS 5Y30 3 HAND |
| 3220 | SUB IS 5Y20 2 HAND |
| 334 | SUB IS 6320 2 HAND |
| 335 | SUB IS 6320 2 HAND |
| 3421A | SUB IS Y121 3 HAND |
| 3423A | SUB IS 956.124 3 HAND DAY DATE |
| 343.2 | SUB IS 763 3 HAND |
| 3530 | SUB IS 0S10 3 HAND DATE 3E |
| 3576.27 | SUB IS T480 ANA-DIGITAL |
| 359 | SUB IS PC11 3 HAND |
| 3600A | SUB IS 6L02 3 HAND DAY DATE |
| 3610 | SUB IS 6L12 3 HAND DATE |
| 3620 | SUB IS 6L22 2 HAND |
| 3630 | SUB IS 6L32 3 HAND |
| 3672 | SUB IS 762 2 HAND |
| 3673 | SUB IS 763 3 HAND |
| 369/101 | SUB IS 369/11 3 HAND |
| 369/11 | 3 HAND |
| 372 | SUB IS 1198/12 2 HAND |
| 373 | SUB IS 1198/12 3 HAND |
| 374 | SUB IS 763 3 HAND |
| 375 | SUB IS 1198/32 3 HAND DATE |
| 377 | SUB IS 1198/42 3 HAND DAY DATE |
| 3800 | SUB IS 6M02 3 HAND DAY DATE |
| 3801A | SUB IS 6M02 3 HAND DAY DATE |
| 3802A | SUB IS 6M02 3 HAND DAY DATE |
| 3810A | SUB IS 6M12 3 HAND DATE |
| 3811A | SUB IS 6M12 3 HAND DATE |
| 3873 | SUB IS 389/11 3 HAND |
| 3875 W12 | 3 HAND DATE |
| 3875 W3 | 3 HAND DATE |
| 389/101 | SUB IS 389/11 3 HAND |
| 389/103 | SUB IS 389/31 3 HAND DATE |
| 389/104 | SUB IS 389/41 3 HAND DAY DATE |
| 389/11 | 3 HAND |
| 389/31 | 3 HAND DATE |
| 389/32 | SUB IS 389/31 3 HAND DATE |
| 389/41 | 3 HAND DAY DATE |
| 392 | SUB IS VX83 3 HAND DAY DATE |
| 392 | SUB IS VX82 3 HAND DATE |
| 3975 | SUB IS 317/30 3 HAND DATE |
| 3D10 | 3 HAND DATE |
| 3D44 | SUB IS 6L22 2 HAND |
| 3E22 | SUB IS VX82 3 HAND DATE |
| 3E223A | SUB IS VX83 3 HAND DAY DATE |
